Investment - Recent Key Deals
For further information, please contact Alistair Subba Row, 020 7855 3555.
![]() | 251-256 Tottenham Court Road, London WC1 Role Purchaser’s Agent |
![]() | 31-33 High Holborn, London WC1 Role Vendor’s Agent |
![]() | Sardinia House, 52 Lincoln’s Inn Fields, London WC2 Role Vendor’s Agent Vendor Standard Life Investments Purchaser Land Securities Completion Q1 08 Price £13.5m Tenure Freehold Net Lettable 24,928 sq ft Net Initial Yield 5.61% |
| Wellington House, 125 Strand, London WC2 Role Vendor’s Agent Vendor Standard Life Investments Purchaser Duchy of Lancaster Completion Q1 08 Price £17.65m Tenure Leasehold 72 years unexpired Net Lettable 42,470 sq ft |
![]() | Princeton House, 271/273 High Holborn, London WC1 Role Vendor's Agent Vendor PRUPIM Purchaser Private Investor Completion Q4 07 Net Lettable 80,000 sq ft (VP 03/08) |
![]() | 70-74 Cannon Street, London EC4 Role Purchaser's Agent Vendor Invista Purchaser Milton Group Completion Q4 07 Price £6.275m Net Lettable 11,400 sq ft Net Initial Yield 4.90% |
![]() | 50-52 Chancery Lane, London WC2 Role Vendor's Agent Vendor CBRE Investors Purchaser AXA / CIS Completion Q3 07 Price £11.175m Net Lettable 30,755 sq ft Net Initial Yield 3.91% |
![]() | 51 Lincoln's Inn Fields, WC2 Role Vendor's Agent - Sale & Leaseback Purchaser Legal & General Completion Q2 07 Net Initial Yield 4.44% Equivalent Yield 4.50% |
![]() | 12 Norwich Street & 98 Fetter Lane, EC4 Role Vendor’s Agent Vendor Scottish Widows Purchaser GE / GraceMark Completion Q2 07 Price £26.15m Net Initial Yield 4.47% PSF £533 |
![]() | 95 New Cavendish Street, W1 Role Purchaser's Agent Vendor Great Portland Estates PLC Purchaser South Yorkshire Pensions / Standard Life Completion Q1 07 Swapped With 1 Tenterden Street, W1 (£14m) |
![]() | 9-13 St. Andrew Street, EC4 Role Purchaser's Agent Vendor Rosenblatts Solicitors Purchaser Scottish Widows Completion Q1 07 Price £13.122m Net Initial Yield 4.50% |
![]() | 70 Gray's Inn Road, WC1 Role Vendor's Agent Vendor Great Victoria Partnership Purchaser Arlington Completion Q1 07 Price £24.2m Net Initial Yield 2.93% |
![]() | 64 Lincoln's Inn Fields, WC2 Role Vendor's Agent Vendor US Private Purchaser UK Private Completion Q1 07 Price £4.6m Net Initial Yield 4.87% |











